<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Stafford Masie Presents Google South Africa&#8217;s Hot New Trends</title>
	<atom:link href="http://www.emarketingtrends.co.za/2008/04/stafford-masie-presents-google-south-africas-hot-new-trends/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.emarketingtrends.co.za/2008/04/stafford-masie-presents-google-south-africas-hot-new-trends/</link>
	<description>Verbal Acrobatics &#38; Graphic Gymnastics</description>
	<lastBuildDate>Wed, 24 Feb 2010 13:17:54 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Anonymous</title>
		<link>http://www.emarketingtrends.co.za/2008/04/stafford-masie-presents-google-south-africas-hot-new-trends/comment-page-1/#comment-53</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Wed, 09 Apr 2008 13:39:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.emarketingtrends.co.za/2008/stafford-masie-presents-google-south-africas-hot-new-trends/#comment-53</guid>
		<description>Two comments; South Africa ranks third largest in the world in volume of Google searches on the mobile phone - only behind Japan and India...worldwide! Secondly...wouldn&#039;t it be cool if you could get iGoogle customized for mobile viewing? Also...watch what blackberry will be doing...they already offer, via Vodacom, unlimited search and GPS features on their device for contract customers...I think we&#039;ll see them entering the pre-pay world ...or at least the low cost entry world with an offering that has uncapped usage!</description>
		<content:encoded><![CDATA[<p>Two comments; South Africa ranks third largest in the world in volume of Google searches on the mobile phone &#8211; only behind Japan and India&#8230;worldwide! Secondly&#8230;wouldn&#8217;t it be cool if you could get iGoogle customized for mobile viewing? Also&#8230;watch what blackberry will be doing&#8230;they already offer, via Vodacom, unlimited search and GPS features on their device for contract customers&#8230;I think we&#8217;ll see them entering the pre-pay world &#8230;or at least the low cost entry world with an offering that has uncapped usage!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Melt du Plooy</title>
		<link>http://www.emarketingtrends.co.za/2008/04/stafford-masie-presents-google-south-africas-hot-new-trends/comment-page-1/#comment-52</link>
		<dc:creator>Melt du Plooy</dc:creator>
		<pubDate>Fri, 04 Apr 2008 08:22:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.emarketingtrends.co.za/2008/stafford-masie-presents-google-south-africas-hot-new-trends/#comment-52</guid>
		<description>Hi Nick, thanks for the comment. A Huge task does lie ahead for Google, we can only wait and see how things develop, cheers, Melt</description>
		<content:encoded><![CDATA[<p>Hi Nick, thanks for the comment. A Huge task does lie ahead for Google, we can only wait and see how things develop, cheers, Melt</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nick Herbert</title>
		<link>http://www.emarketingtrends.co.za/2008/04/stafford-masie-presents-google-south-africas-hot-new-trends/comment-page-1/#comment-51</link>
		<dc:creator>Nick Herbert</dc:creator>
		<pubDate>Fri, 04 Apr 2008 06:34:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.emarketingtrends.co.za/2008/stafford-masie-presents-google-south-africas-hot-new-trends/#comment-51</guid>
		<description>Nice summary - one note on mobile search. &lt;br/&gt;&lt;br/&gt;The networks are charging around R2 a meg for data via GPRS/3G. So the cost to access internet on your phone is extremely high for the general masses which will never own a laptop. &lt;br/&gt;&lt;br/&gt;The focus should be on lowering barriers to entry and that power resides with the network operators. &lt;br/&gt;&lt;br/&gt;I look forward to the mobile package that gives you unlimited surfing on your phone for say under R50? &lt;br/&gt;&lt;br/&gt;I would like to see 1 button Google Search enabled phone with ready made applications  - eg. if I am a businessman, I get a business application for news and shares for example - all preloaded for me accessible via a simple icon. &lt;br/&gt;&lt;br/&gt;Getting the masses to engage Google on their phone should be a staggered approach. For example, give the masses access to a general purpose application/portal which highlights the power of the internet - real time news, weather forecasts, pictures, video, fun, games. &lt;br/&gt;&lt;br/&gt;Once they are engaged, then discovery needs to take over and that is what Google is king at - Search.&lt;br/&gt;&lt;br/&gt;Nick&lt;br/&gt;Opera Interactive</description>
		<content:encoded><![CDATA[<p>Nice summary &#8211; one note on mobile search. </p>
<p>The networks are charging around R2 a meg for data via GPRS/3G. So the cost to access internet on your phone is extremely high for the general masses which will never own a laptop. </p>
<p>The focus should be on lowering barriers to entry and that power resides with the network operators. </p>
<p>I look forward to the mobile package that gives you unlimited surfing on your phone for say under R50? </p>
<p>I would like to see 1 button Google Search enabled phone with ready made applications  &#8211; eg. if I am a businessman, I get a business application for news and shares for example &#8211; all preloaded for me accessible via a simple icon. </p>
<p>Getting the masses to engage Google on their phone should be a staggered approach. For example, give the masses access to a general purpose application/portal which highlights the power of the internet &#8211; real time news, weather forecasts, pictures, video, fun, games. </p>
<p>Once they are engaged, then discovery needs to take over and that is what Google is king at &#8211; Search.</p>
<p>Nick<br />Opera Interactive</p>
]]></content:encoded>
	</item>
</channel>
</rss>
