<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>eMarketing Trends &#187; 2010</title>
	<atom:link href="http://www.emarketingtrends.co.za/tags/2010/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.emarketingtrends.co.za</link>
	<description>Verbal Acrobatics &#38; Graphic Gymnastics</description>
	<lastBuildDate>Fri, 13 Jan 2012 10:10:07 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2</generator>
		<item>
		<title>Dion Chang -2010 Threshold</title>
		<link>http://www.emarketingtrends.co.za/2009/11/dion-chang-2010-threshold/</link>
		<comments>http://www.emarketingtrends.co.za/2009/11/dion-chang-2010-threshold/#comments</comments>
		<pubDate>Fri, 27 Nov 2009 13:33:16 +0000</pubDate>
		<dc:creator>eMarketing Trends</dc:creator>
				<category><![CDATA[Industry news]]></category>
		<category><![CDATA[2010]]></category>
		<category><![CDATA[Alan Knott-Craig]]></category>
		<category><![CDATA[Dion Chang]]></category>
		<category><![CDATA[Glen Lomas]]></category>
		<category><![CDATA[Iraj Abedian]]></category>
		<category><![CDATA[jeremy maggs]]></category>
		<category><![CDATA[John Ledger]]></category>
		<category><![CDATA[John Simpson]]></category>
		<category><![CDATA[journal of marketing]]></category>
		<category><![CDATA[Lebo Biko]]></category>
		<category><![CDATA[Martin Rosen]]></category>
		<category><![CDATA[Matthew Buckland]]></category>
		<category><![CDATA[the annual]]></category>
		<category><![CDATA[VIRTUOSA]]></category>

		<guid isPermaLink="false">http://www.emarketingtrends.co.za/?p=1290</guid>
		<description><![CDATA[Dion Chang, Trends Analyst ended of a very interesting morning with his 10 things for 2010. Peak experience We all have high point  and low points in live. 2008/2009 will be remembered for the financial crisis the world experienced. Brands need to adapt to this changing consumer mindset. Shift in value system 2009 very demanding [...]]]></description>
			<content:encoded><![CDATA[<p>Dion Chang, Trends Analyst ended of a very interesting morning with his 10 things for 2010.</p>
<ul>
<li><strong>Peak experience</strong><br />
We all have high point  and low points in live. 2008/2009 will be remembered for the financial crisis the world experienced. Brands need to adapt to this changing consumer mindset.</li>
<li><strong>Shift in value system</strong><br />
2009 very demanding year that govern a change in our lives which led to a questioning of value system on a very personal level.</li>
<li><strong>New world order</strong><br />
Consumers are taking back the power, taking more responsibility over their purchase decisions</li>
<li><strong>Shift of power</strong><br />
Move away from power-hungry, greed-based leadership model towards a more ethical and responsible style of leadership</li>
<li><strong>The female century</strong><br />
Along with shift of power also a shift from left brain, logical thinking towards a more right brained, intuitive approach</li>
<li><strong>Social media</strong><br />
Boundaries such as a race, geography and culture become less important and shared interest matters more</li>
<li><strong>Tribes</strong><br />
No longer able to box people in set categories and think that they will react the way you want them to – throwing traditional marketing on its head</li>
<li><strong>Pick and mix society</strong><br />
People have freedom to pick and choose products, gadgets, lifestyles etc which has led to multi-coloured spectrum of individuality</li>
<li><strong>Ambient awareness</strong><br />
Information overload leads to the development of filter/alerts to help us cope with this</li>
<li><strong>Empathetic economy<br />
</strong>Civil society demands more ethical traits as we reach a fork in the road concerning our economy</li>
</ul>
<div class="tweetthis" style="text-align:left;"><p> <a target="_blank" rel="nofollow" class="tt" href="http://twitter.com/intent/tweet?text=Dion+Chang+-2010+Threshold+http%3A%2F%2Fis.gd%2FzUCwFJ" title="Post to Twitter"><img class="nothumb" src="http://www.emarketingtrends.co.za/wp-content/plugins/tweet-this/icons/en/twitter/tt-twitter3.png" alt="Post to Twitter" /></a> <a target="_blank" rel="nofollow" class="tt" href="http://www.facebook.com/share.php?u=http://www.emarketingtrends.co.za/2009/11/dion-chang-2010-threshold/&amp;t=Dion+Chang+-2010+Threshold" title="Post to Facebook"><img class="nothumb" src="http://www.emarketingtrends.co.za/wp-content/plugins/tweet-this/icons/en/facebook/tt-facebook.png" alt="Post to Facebook" /></a></p></div>]]></content:encoded>
			<wfw:commentRss>http://www.emarketingtrends.co.za/2009/11/dion-chang-2010-threshold/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dr Alan Knott-Craig on the Telecommunication Environment in 2010</title>
		<link>http://www.emarketingtrends.co.za/2009/11/dr-alan-knott-craig-on-the-telecommunication-environment-in-2010/</link>
		<comments>http://www.emarketingtrends.co.za/2009/11/dr-alan-knott-craig-on-the-telecommunication-environment-in-2010/#comments</comments>
		<pubDate>Fri, 27 Nov 2009 12:55:45 +0000</pubDate>
		<dc:creator>eMarketing Trends</dc:creator>
				<category><![CDATA[Industry news]]></category>
		<category><![CDATA[2010]]></category>
		<category><![CDATA[Alan Knott-Craig]]></category>
		<category><![CDATA[Dion Chang]]></category>
		<category><![CDATA[Glen Lomas]]></category>
		<category><![CDATA[Iraj Abedian]]></category>
		<category><![CDATA[jeremy maggs]]></category>
		<category><![CDATA[John Ledger]]></category>
		<category><![CDATA[John Simpson]]></category>
		<category><![CDATA[journal of marketing]]></category>
		<category><![CDATA[Lebo Biko]]></category>
		<category><![CDATA[Martin Rosen]]></category>
		<category><![CDATA[Matthew Buckland]]></category>
		<category><![CDATA[Nikolaus Eberl]]></category>
		<category><![CDATA[the annual]]></category>
		<category><![CDATA[VIRTUOSA]]></category>

		<guid isPermaLink="false">http://www.emarketingtrends.co.za/?p=1286</guid>
		<description><![CDATA[The 2nd last speaker at The Annual was Dr Alan Knot-Craig former Vodacom CEO that discussed issues and possible predictions in relations to the Telecommunication Environment in 2010: Mobile operators will reduce some of their tariffs by some 20%. The opportunity will be lower input costs for business and consumers but challenge on the other [...]]]></description>
			<content:encoded><![CDATA[<p>The 2nd last speaker at The Annual was Dr Alan Knot-Craig former Vodacom CEO that discussed issues and possible predictions in relations to the Telecommunication Environment in 2010:</p>
<ul>
<li>Mobile operators will reduce some of their tariffs by some 20%. The opportunity will be lower input costs for business and consumers but challenge on the other hand to incentives private investors to continue investing in infrastructure.</li>
<li>Television broadcast to mobile phones may become reality and impact current pay TV</li>
<li>Broadband speeds should increase by 50%</li>
<li>Lower margins will squeeze out competitors</li>
<li>Vodacom as a brand may disappear and Vodafone will enter the arena</li>
</ul>
<div class="tweetthis" style="text-align:left;"><p> <a target="_blank" rel="nofollow" class="tt" href="http://twitter.com/intent/tweet?text=Dr+Alan+Knott-Craig+on+the+Telecommunication+Environment+in+2010+http%3A%2F%2Fis.gd%2FKnqjfW" title="Post to Twitter"><img class="nothumb" src="http://www.emarketingtrends.co.za/wp-content/plugins/tweet-this/icons/en/twitter/tt-twitter3.png" alt="Post to Twitter" /></a> <a target="_blank" rel="nofollow" class="tt" href="http://www.facebook.com/share.php?u=http://www.emarketingtrends.co.za/2009/11/dr-alan-knott-craig-on-the-telecommunication-environment-in-2010/&amp;t=Dr+Alan+Knott-Craig+on+the+Telecommunication+Environment+in+2010" title="Post to Facebook"><img class="nothumb" src="http://www.emarketingtrends.co.za/wp-content/plugins/tweet-this/icons/en/facebook/tt-facebook.png" alt="Post to Facebook" /></a></p></div>]]></content:encoded>
			<wfw:commentRss>http://www.emarketingtrends.co.za/2009/11/dr-alan-knott-craig-on-the-telecommunication-environment-in-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Glen Lomas &#8211; The World Cup, Streakers and Marketers</title>
		<link>http://www.emarketingtrends.co.za/2009/11/glen-lomas-the-world-cup-streakers-and-marketers/</link>
		<comments>http://www.emarketingtrends.co.za/2009/11/glen-lomas-the-world-cup-streakers-and-marketers/#comments</comments>
		<pubDate>Fri, 27 Nov 2009 10:36:37 +0000</pubDate>
		<dc:creator>eMarketing Trends</dc:creator>
				<category><![CDATA[Industry news]]></category>
		<category><![CDATA[2010]]></category>
		<category><![CDATA[Alan Knott-Craig]]></category>
		<category><![CDATA[Dion Chang]]></category>
		<category><![CDATA[Glen Lomas]]></category>
		<category><![CDATA[Iraj Abedian]]></category>
		<category><![CDATA[jeremy maggs]]></category>
		<category><![CDATA[John Ledger]]></category>
		<category><![CDATA[John Simpson]]></category>
		<category><![CDATA[journal of marketing]]></category>
		<category><![CDATA[Lebo Biko]]></category>
		<category><![CDATA[Martin Rosen]]></category>
		<category><![CDATA[Matthew Buckland]]></category>
		<category><![CDATA[Nikolaus Eberl]]></category>
		<category><![CDATA[the annual]]></category>
		<category><![CDATA[VIRTUOSA]]></category>

		<guid isPermaLink="false">http://www.emarketingtrends.co.za/?p=1283</guid>
		<description><![CDATA[Glen Lomas &#8211; CEO, DDB South Africa had a refreshingly different outlook from some of the previous speakers at The Annual. Some of his advise for marketers that are still debating what to do and say around the World Cup: Don’t lose your head Wonderful to get excited but keep your head especially when it [...]]]></description>
			<content:encoded><![CDATA[<p>Glen Lomas &#8211; CEO, DDB South Africa had a refreshingly different outlook from some of the previous speakers at The Annual. Some of his advise for marketers that are still debating what to do and say around the World Cup:</p>
<ul>
<li><strong>Don’t lose your head</strong><br />
Wonderful to get excited but keep your head especially when it comes to budgets in this economy</li>
<li><strong>Event fans, not football fans</strong><br />
Most people watch it as a spectacle, not necessary because they are football fans</li>
<li><strong>Don’t force football relevance </strong><br />
If the fit isn’t natural don’t force it – most common error</li>
<li><strong>Leave a legacy post 2010</strong><br />
If you just state how excited about the World Cupyou are in your marketing, what are people going to be left with after this? Time is limited and your window of opportunity is small. Be impactful, brief, to the point, know that the attention span of people are limited, use it wisely.</li>
<li><strong>Own some real estate</strong><br />
Not everybody is going to the game, use things like rural fan parks, cinemas, radio with relevant sponsorship</li>
<li><strong>Capture the mood</strong><br />
People want to have fun, raise the spirits</li>
<li><strong>Be real, bare your soul</strong><br />
Nothing worse than to be fake, do one activity that shows your real brand value</li>
<li><strong>Take everyone you know – not just your clients</strong></li>
</ul>
<div class="tweetthis" style="text-align:left;"><p> <a target="_blank" rel="nofollow" class="tt" href="http://twitter.com/intent/tweet?text=Glen+Lomas+%E2%80%93+The+World+Cup%2C+Streakers+and+Marketers+http%3A%2F%2Fis.gd%2FUus7oR" title="Post to Twitter"><img class="nothumb" src="http://www.emarketingtrends.co.za/wp-content/plugins/tweet-this/icons/en/twitter/tt-twitter3.png" alt="Post to Twitter" /></a> <a target="_blank" rel="nofollow" class="tt" href="http://www.facebook.com/share.php?u=http://www.emarketingtrends.co.za/2009/11/glen-lomas-the-world-cup-streakers-and-marketers/&amp;t=Glen+Lomas+%E2%80%93+The+World+Cup%2C+Streakers+and+Marketers" title="Post to Facebook"><img class="nothumb" src="http://www.emarketingtrends.co.za/wp-content/plugins/tweet-this/icons/en/facebook/tt-facebook.png" alt="Post to Facebook" /></a></p></div>]]></content:encoded>
			<wfw:commentRss>http://www.emarketingtrends.co.za/2009/11/glen-lomas-the-world-cup-streakers-and-marketers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Matthew Buckland, The future of Media: Now and Beyond</title>
		<link>http://www.emarketingtrends.co.za/2009/11/matthew-buckland-the-future-of-media-now-and-beyond/</link>
		<comments>http://www.emarketingtrends.co.za/2009/11/matthew-buckland-the-future-of-media-now-and-beyond/#comments</comments>
		<pubDate>Fri, 27 Nov 2009 10:22:45 +0000</pubDate>
		<dc:creator>eMarketing Trends</dc:creator>
				<category><![CDATA[Industry news]]></category>
		<category><![CDATA[2010]]></category>
		<category><![CDATA[Alan Knott-Craig]]></category>
		<category><![CDATA[Dion Chang]]></category>
		<category><![CDATA[Glen Lomas]]></category>
		<category><![CDATA[Iraj Abedian]]></category>
		<category><![CDATA[jeremy maggs]]></category>
		<category><![CDATA[John Ledger]]></category>
		<category><![CDATA[John Simpson]]></category>
		<category><![CDATA[journal of marketing]]></category>
		<category><![CDATA[Lebo Biko]]></category>
		<category><![CDATA[Martin Rosen]]></category>
		<category><![CDATA[Matthew Buckland]]></category>
		<category><![CDATA[Nikolaus Eberl]]></category>
		<category><![CDATA[the annual]]></category>
		<category><![CDATA[VIRTUOSA]]></category>

		<guid isPermaLink="false">http://www.emarketingtrends.co.za/?p=1277</guid>
		<description><![CDATA[Matthew Buckland – General Manager Publishing &#38; Social Media, 24.com had some intersting facts to share not just about 2010 but also the years beyond. Media is undergoing a foreign change – technology is shifting power away from the editors, publishers, mass media Media is experience competitors from their own readers – citizen journalist Media [...]]]></description>
			<content:encoded><![CDATA[<p>Matthew Buckland – General Manager Publishing &amp; Social Media, 24.com had some intersting facts to share not just about 2010 but also the years beyond.</p>
<ul>
<li>Media is undergoing a foreign change – technology is shifting power away from the editors, publishers, mass media</li>
<li>Media is experience competitors from their own readers – citizen journalist</li>
<li>Media experiencing competitors from non media companies like National Arts Festival, publishing via blog &amp; website</li>
<li>Idea – All companies on the web is essentially media companies</li>
<li>Everyon’s a reporter – virally passed along</li>
<li>Mass media increasingly not the major influence on society it once was</li>
<li>Rise of individuals and entrepreneurs – open source</li>
<li>Mobile entering the mainstream</li>
<li>Most online publishers expect their mobile sites to surpass their traditional sites in the near future</li>
</ul>
<p><strong>Challenges</strong></p>
<ul>
<li>Focus on developing filters and aggregators to deal with information overload</li>
<li>&#8220;Switch off&#8221; holidays will be required</li>
</ul>
<div class="tweetthis" style="text-align:left;"><p> <a target="_blank" rel="nofollow" class="tt" href="http://twitter.com/intent/tweet?text=Matthew+Buckland%2C+The+future+of+Media%3A+Now+and+Beyond+http%3A%2F%2Fis.gd%2FiJlVrp" title="Post to Twitter"><img class="nothumb" src="http://www.emarketingtrends.co.za/wp-content/plugins/tweet-this/icons/en/twitter/tt-twitter3.png" alt="Post to Twitter" /></a> <a target="_blank" rel="nofollow" class="tt" href="http://www.facebook.com/share.php?u=http://www.emarketingtrends.co.za/2009/11/matthew-buckland-the-future-of-media-now-and-beyond/&amp;t=Matthew+Buckland%2C+The+future+of+Media%3A+Now+and+Beyond" title="Post to Facebook"><img class="nothumb" src="http://www.emarketingtrends.co.za/wp-content/plugins/tweet-this/icons/en/facebook/tt-facebook.png" alt="Post to Facebook" /></a></p></div>]]></content:encoded>
			<wfw:commentRss>http://www.emarketingtrends.co.za/2009/11/matthew-buckland-the-future-of-media-now-and-beyond/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Dr Iraj Abedian -Top 10 Economic of 2010</title>
		<link>http://www.emarketingtrends.co.za/2009/11/dr-iraj-abedian-top-10-economic-of-2010/</link>
		<comments>http://www.emarketingtrends.co.za/2009/11/dr-iraj-abedian-top-10-economic-of-2010/#comments</comments>
		<pubDate>Thu, 26 Nov 2009 10:07:19 +0000</pubDate>
		<dc:creator>eMarketing Trends</dc:creator>
				<category><![CDATA[Industry news]]></category>
		<category><![CDATA[2010]]></category>
		<category><![CDATA[Alan Knott-Craig]]></category>
		<category><![CDATA[Dion Chang]]></category>
		<category><![CDATA[Glen Lomas]]></category>
		<category><![CDATA[Iraj Abedian]]></category>
		<category><![CDATA[jeremy maggs]]></category>
		<category><![CDATA[John Ledger]]></category>
		<category><![CDATA[John Simpson]]></category>
		<category><![CDATA[journal of marketing]]></category>
		<category><![CDATA[Lebo Biko]]></category>
		<category><![CDATA[Martin Rosen]]></category>
		<category><![CDATA[Matthew Buckland]]></category>
		<category><![CDATA[Nikolaus Eberl]]></category>
		<category><![CDATA[the annual]]></category>
		<category><![CDATA[VIRTUOSA]]></category>

		<guid isPermaLink="false">http://www.emarketingtrends.co.za/?p=1273</guid>
		<description><![CDATA[Dr Iraj Abedian CEO, Pan-African Investment and Research Services takes a very close view on the economy and what will happen in 2010. The end of recession in South Africa Credit extension fallen sharply and will reverse in 2010 Further dollar weakness will mean stronger demand for gold, and general commodity price appreciation US dollar [...]]]></description>
			<content:encoded><![CDATA[<p>Dr Iraj Abedian CEO, Pan-African Investment and Research Services takes a very close view on the economy and what will happen in 2010.</p>
<ul>
<li><strong>The end of recession in South Africa</strong><br />
Credit extension fallen sharply and will reverse in 2010</li>
</ul>
<ul>
<li><strong>Further dollar weakness will mean stronger demand for gold, and general commodity price appreciation</strong><br />
US dollar is on a one way track</li>
</ul>
<ul>
<li><strong>Continued rand volatility with an appreciated bias</strong><br />
This complicates business planning and exports</li>
<li><strong>Increased electricity and water tariffs, and other public utilities, leading to higher cost-push inflation.</strong><br />
Last 25 years South Africa has underinvested in our public infrastructure and it’s impossible to catch up with that in a year or two</li>
</ul>
<ul>
<li><strong>Expect tariff increases and a lot of political debate around it</strong></li>
<li>The return of ‘high deficit’ fiscal regime with prospect of rising taxes. However public debt is relatively low, and foreign public debt is relatively small, immunized against Rand volatility</li>
</ul>
<ul>
<li><strong>Fairly stable monetary policy with low interest rates</strong><br />
Interest rates failing at last</li>
</ul>
<ul>
<li><strong>Rising demand for ‘social delivery’ in the face of public sector’s limited delivery capacity</strong></li>
<li><strong>The return of macroeconomic policy uncertainty</strong></li>
<li><strong>Growing focus on economics of income disparities</strong></li>
<li><strong>2010 Soccer World Cup will showcase South Africa’s infrastructure resilience</strong></li>
</ul>
<p><strong></strong></p>
<div class="tweetthis" style="text-align:left;"><p> <a target="_blank" rel="nofollow" class="tt" href="http://twitter.com/intent/tweet?text=Dr+Iraj+Abedian+-Top+10+Economic+of+2010+http%3A%2F%2Fis.gd%2FrexDYN" title="Post to Twitter"><img class="nothumb" src="http://www.emarketingtrends.co.za/wp-content/plugins/tweet-this/icons/en/twitter/tt-twitter3.png" alt="Post to Twitter" /></a> <a target="_blank" rel="nofollow" class="tt" href="http://www.facebook.com/share.php?u=http://www.emarketingtrends.co.za/2009/11/dr-iraj-abedian-top-10-economic-of-2010/&amp;t=Dr+Iraj+Abedian+-Top+10+Economic+of+2010" title="Post to Facebook"><img class="nothumb" src="http://www.emarketingtrends.co.za/wp-content/plugins/tweet-this/icons/en/facebook/tt-facebook.png" alt="Post to Facebook" /></a></p></div>]]></content:encoded>
			<wfw:commentRss>http://www.emarketingtrends.co.za/2009/11/dr-iraj-abedian-top-10-economic-of-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dr John Ledger &#8211; Focusing on the Environment</title>
		<link>http://www.emarketingtrends.co.za/2009/11/dr-john-ledger-focusing-on-the-environment/</link>
		<comments>http://www.emarketingtrends.co.za/2009/11/dr-john-ledger-focusing-on-the-environment/#comments</comments>
		<pubDate>Thu, 26 Nov 2009 09:48:04 +0000</pubDate>
		<dc:creator>eMarketing Trends</dc:creator>
				<category><![CDATA[Industry news]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[2010]]></category>
		<category><![CDATA[Alan Knott-Craig]]></category>
		<category><![CDATA[Dion Chang]]></category>
		<category><![CDATA[Glen Lomas]]></category>
		<category><![CDATA[Iraj Abedian]]></category>
		<category><![CDATA[jeremy maggs]]></category>
		<category><![CDATA[John Ledger]]></category>
		<category><![CDATA[John Simpson]]></category>
		<category><![CDATA[journal of marketing]]></category>
		<category><![CDATA[Lebo Biko]]></category>
		<category><![CDATA[Martin Rosen]]></category>
		<category><![CDATA[Matthew Buckland]]></category>
		<category><![CDATA[Nikolaus Eberl]]></category>
		<category><![CDATA[the annual]]></category>
		<category><![CDATA[VIRTUOSA]]></category>

		<guid isPermaLink="false">http://www.emarketingtrends.co.za/?p=1269</guid>
		<description><![CDATA[Dr John Ledger – Associate Professor of Energy Studies, University of Johannesburg looks at 2010 as the year of biodiversity and what that means for all of us: Energy ideas After 2010 how are we going to cope with household and business energy needs? Get hold of a solar water heater Look at the possibility [...]]]></description>
			<content:encoded><![CDATA[<p>Dr John Ledger – Associate Professor of Energy Studies, University of Johannesburg looks at 2010 as the year of biodiversity and what that means for all of us:</p>
<p><strong>Energy ideas</strong></p>
<ul>
<li>After 2010 how are we going to cope with household and business energy needs? Get hold of a solar water heater</li>
<li>Look at the possibility to invest into a small systems to use sun energy</li>
<li>You need to convert your lighting to energy efficient lighting</li>
<li>Wood – use wood burning stoves rather than open burning fires</li>
</ul>
<p><strong>Environmental ideas</strong></p>
<ul>
<li>Respect water and how we use it</li>
<li>Education is at the basis of everything – need future generations to understand how fragile our planet is</li>
<li>Support Eco warriors – the people that work tirelessly for the environment</li>
<li>Johannesburg Zoo – a jewel in this city, support it and likewise establishments</li>
</ul>
<div class="tweetthis" style="text-align:left;"><p> <a target="_blank" rel="nofollow" class="tt" href="http://twitter.com/intent/tweet?text=Dr+John+Ledger+%E2%80%93+Focusing+on+the+Environment+http%3A%2F%2Fis.gd%2FvHKzjD" title="Post to Twitter"><img class="nothumb" src="http://www.emarketingtrends.co.za/wp-content/plugins/tweet-this/icons/en/twitter/tt-twitter3.png" alt="Post to Twitter" /></a> <a target="_blank" rel="nofollow" class="tt" href="http://www.facebook.com/share.php?u=http://www.emarketingtrends.co.za/2009/11/dr-john-ledger-focusing-on-the-environment/&amp;t=Dr+John+Ledger+%E2%80%93+Focusing+on+the+Environment" title="Post to Facebook"><img class="nothumb" src="http://www.emarketingtrends.co.za/wp-content/plugins/tweet-this/icons/en/facebook/tt-facebook.png" alt="Post to Facebook" /></a></p></div>]]></content:encoded>
			<wfw:commentRss>http://www.emarketingtrends.co.za/2009/11/dr-john-ledger-focusing-on-the-environment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Martin Rosen &#8211; Let&#8217;s go surfing</title>
		<link>http://www.emarketingtrends.co.za/2009/11/martin-rosen-lets-go-surfing/</link>
		<comments>http://www.emarketingtrends.co.za/2009/11/martin-rosen-lets-go-surfing/#comments</comments>
		<pubDate>Thu, 26 Nov 2009 09:12:46 +0000</pubDate>
		<dc:creator>eMarketing Trends</dc:creator>
				<category><![CDATA[Industry news]]></category>
		<category><![CDATA[2010]]></category>
		<category><![CDATA[Alan Knott-Craig]]></category>
		<category><![CDATA[Dion Chang]]></category>
		<category><![CDATA[Glen Lomas]]></category>
		<category><![CDATA[Iraj Abedian]]></category>
		<category><![CDATA[jeremy maggs]]></category>
		<category><![CDATA[John Ledger]]></category>
		<category><![CDATA[John Simpson]]></category>
		<category><![CDATA[journal of marketing]]></category>
		<category><![CDATA[Lebo Biko]]></category>
		<category><![CDATA[Martin Rosen]]></category>
		<category><![CDATA[Matthew Buckland]]></category>
		<category><![CDATA[Nikolaus Eberl]]></category>
		<category><![CDATA[the annual]]></category>
		<category><![CDATA[VIRTUOSA]]></category>

		<guid isPermaLink="false">http://www.emarketingtrends.co.za/?p=1263</guid>
		<description><![CDATA[Martin Rosen the MD, Mega Vision Media admits early on that he is actually a retailer at heart and not really a marketer. Martin believes that 2010 is like a big wave approaching South Africa. The people that catch the 2010 wave will be innovative, opportunistic and aggressive – ambush marketing will not work. The [...]]]></description>
			<content:encoded><![CDATA[<p>Martin Rosen the MD, Mega Vision Media admits early on that he is actually a retailer at heart and not really a marketer. Martin believes that 2010 is like a big wave approaching South Africa.</p>
<ul>
<li>The people that catch the 2010 wave will be innovative, opportunistic and aggressive – ambush marketing will not work. The people that take advantage of the world cup need to come with something really original to be able to stand out.</li>
<li>Everybody in South Africa will play a role in how the people that visit our country will perceive South Africa. Real opportunity to prove to visitors that we are good host and run a first class show.<br />
Advertising is all good, the real experience will be in the queue all across the country. In the service levels that people will experience when visiting the country.</li>
<li>You can’t con people in media anymore- the real tools are so much more powerful than mass media, facebook, linkedin, twitter, myspace. In agencies not big enough shift from traditional spend to the digital arena. Mass media is playing a less important role. Revenue in mass media is gonna dry up.</li>
<li>Great brands will always exist, people can really compare and talk to other people about services.</li>
<li>When you look at new toys out there like mobile marketing, ecommerce, social media. There is a real lack of understanding and a shift is needed from traditional marketing spend to digital/ new media tools.</li>
</ul>
<p>It&#8217;s important to use all of the tools to our disposable to ensure that the people who visit our country really get to experience the countries hospitality as this will build a legecy for post 2010.</p>
<div class="tweetthis" style="text-align:left;"><p> <a target="_blank" rel="nofollow" class="tt" href="http://twitter.com/intent/tweet?text=Martin+Rosen+%E2%80%93+Let%E2%80%99s+go+surfing+http%3A%2F%2Fis.gd%2FeRsvqq" title="Post to Twitter"><img class="nothumb" src="http://www.emarketingtrends.co.za/wp-content/plugins/tweet-this/icons/en/twitter/tt-twitter3.png" alt="Post to Twitter" /></a> <a target="_blank" rel="nofollow" class="tt" href="http://www.facebook.com/share.php?u=http://www.emarketingtrends.co.za/2009/11/martin-rosen-lets-go-surfing/&amp;t=Martin+Rosen+%E2%80%93+Let%E2%80%99s+go+surfing" title="Post to Facebook"><img class="nothumb" src="http://www.emarketingtrends.co.za/wp-content/plugins/tweet-this/icons/en/facebook/tt-facebook.png" alt="Post to Facebook" /></a></p></div>]]></content:encoded>
			<wfw:commentRss>http://www.emarketingtrends.co.za/2009/11/martin-rosen-lets-go-surfing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lebo Biko, 5 Marketing Trends &amp; 5 Opportunities for 2010</title>
		<link>http://www.emarketingtrends.co.za/2009/11/lebo-biko-5-marketing-trends-5-opportunities-for-2010/</link>
		<comments>http://www.emarketingtrends.co.za/2009/11/lebo-biko-5-marketing-trends-5-opportunities-for-2010/#comments</comments>
		<pubDate>Thu, 26 Nov 2009 08:52:31 +0000</pubDate>
		<dc:creator>eMarketing Trends</dc:creator>
				<category><![CDATA[Industry news]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[2010]]></category>
		<category><![CDATA[Alan Knott-Craig]]></category>
		<category><![CDATA[Dion Chang]]></category>
		<category><![CDATA[Glen Lomas]]></category>
		<category><![CDATA[Iraj Abedian]]></category>
		<category><![CDATA[jeremy maggs]]></category>
		<category><![CDATA[John Ledger]]></category>
		<category><![CDATA[John Simpson]]></category>
		<category><![CDATA[Lebo Biko]]></category>
		<category><![CDATA[Martin Rosen]]></category>
		<category><![CDATA[Matthew Buckland]]></category>
		<category><![CDATA[Nikolaus Eberl]]></category>
		<category><![CDATA[the annual]]></category>
		<category><![CDATA[VIRTUOSA]]></category>

		<guid isPermaLink="false">http://www.emarketingtrends.co.za/?p=1260</guid>
		<description><![CDATA[Lebo Biko – Managing Director, BBDO Consulting identified 5 Marketing Trends and 5 Opportunities looking towards 2010. 5 Marketing Trends and Ideas Consumers new value equation from impulse and indulgence to value and simplicity Brands will have to redefine and re-articulate their essence Business should be marketing: yet marketing is not always business Definition of [...]]]></description>
			<content:encoded><![CDATA[<p>Lebo Biko – Managing Director, BBDO Consulting identified 5 Marketing Trends and 5 Opportunities looking towards 2010.</p>
<p><strong>5 Marketing Trends and Ideas</strong></p>
<ul>
<li>Consumers new value equation from impulse and indulgence to value and simplicity</li>
<li>Brands will have to redefine and re-articulate their essence</li>
<li>Business should be marketing: yet marketing is not always business</li>
<li>Definition of consumer equity will need to take into consideration the intangibles – more on meeting unmet needs</li>
<li>Giving is the new taking and sharing the new giving</li>
</ul>
<p><strong>5 Marketing Opportunities for 2010</strong></p>
<ul>
<li>The 2010 FIFA World Cup has immense opportunities for both country and brand – build next 1994 moments</li>
<li>The soccer spectacular will build legacies for brands that are not just external- great opportunity to motivate staff</li>
<li>Brands that connect with soccer will build a new emotional connection with their existing and potential market</li>
<li>Accelerate the brand externally towards measurable results, legally – use the 2010 as springboard</li>
</ul>
<p><strong>Keys to success for 2010 and beyond</strong></p>
<ul>
<li>Be prepared for the most unlikely events</li>
<li>Think the unthinkable</li>
<li>Focus on value but never forget values</li>
<li>Have a story to tell</li>
<li>Be adventures</li>
<li>Be proactive</li>
<li>Be revolutionary, incremental changes is backward changes</li>
</ul>
